产品简介
2,双温区,单吊篮(一热区和一冷区)试件位于一个吊篮中,传送于冷热区之间
3,高规格专业设计,符合规范要求
4,超低除霜次数(1000cycle),试验效益大幅提升
5,满足待测品,较大负载容量
6,试验结束,自动回高温测试区,维护信息及时掌控
详细介绍
冷热冲击试验箱
冷热冲击试验箱(二箱移动式) (two chambers design of moveable) thermal shock test box | ||||||||||||
规格SPECIFICATION | RTC-80-40 | RTC-108-40 | RTC-180-40 | RTC-80-55 | RTC-108-55 | RTC-180-55 | RTC-80-65 | RTC-108-65 | RTC-180-65 | |||
内箱尺寸(w.h.d)cm (Insidedimensions | 50×40×40 | 60×40×45 | 60×60×50 | 50×40×40 | 60×40×45 | 60×60×50 | 50×40×40 | 60×40×45 | 60×60×50 | |||
外箱尺寸(W.H.D)cm (Outsidedimensions | 170×200×148 | 180×200×153 | 180×220×165 | 170×200×148 | 180×200×153 | 180×220×165 | 170×200×148 | 180×200×153 | 180×220×165 | |||
内容积 | 80 | 108 | 180 | 80 | 108 | 180 | 80 | 108 | 180 | |||
电源 | AC380V 3¢5W 50HZ | |||||||||||
zui大电流 | ||||||||||||
zui大功率 | 36.5kw | 36.5kw | 36.5 | 39.6 | 40.5 | 42.5 | ||||||
冷却水塔water tank | 10吨2 | 10吨 | 15吨 | 15吨 | 15吨 | 15吨 | 15吨 | 15吨 | 15吨 | |||
结构 structure | 双室设计(冷室或热室)two chambers design(the hot chamber or the cold chamber) | |||||||||||
内箱材料 | SUS#304不锈钢(Stainless steel) | |||||||||||
外箱材料 External material | SUS#304不锈钢(Stainless steel)+2660粉体涂装(3Bsurface treatment) | |||||||||||
冷冻系统 | 空气冷却密闭性、半密闭型压缩机 (Air cooling hermetic/semi-hermeic compressor)HFC环保冷媒 | |||||||||||
环境温度 Environmental temperature | 5~30℃ | |||||||||||
温 | 预热温度 | +60℃~+200℃ | +60℃~+200℃ | +60℃~+200℃ | ||||||||
预冷温度 | -10℃~-60℃ | -10℃~-80℃ | -10℃~-80℃ | |||||||||
高温冲击 | +60℃~+150℃ | +60℃~+150℃ | +60℃~+150℃ | |||||||||
低温冲击 | -10℃~-40℃ | -10℃~-55℃ | -10℃~-65℃ | |||||||||
温度分布均匀度 (Temperature uniformity℃) | ±2℃ | |||||||||||
模拟负载KG | 5.0 | 7.5 | 10.0 | 5.0 | 7.5 | 10.0 | 5.0 | 7.5 | 10.0 | |||
复归时间Recover | 高温冲击2箱 | -40℃~+150℃/5min | -55℃~+150℃/5min | -65℃~+150℃/5min | ||||||||
低温冲击2箱 | +150℃~-40℃/5min | +150℃~-55℃/5min | +150℃~-65℃/5min | |||||||||
预热时间 | 50min | 45min | 45min | 50min | 45min | 45min | 50min | 45min | 45min | |||
预冷时间 | 60min | 60min | 80min | 75min | 75min | 80min | 75min | 75min | 80min | |||
控制系统 | 温度传感器 | PT100Ω×3 | ||||||||||
控制器 controller | 温度控制器7/10寸真彩触摸屏/中文或英文输入 Temperature controller7.0/ 10.0 TFT Touch Screen/Chinese or English language | |||||||||||
设定范围 Setting range | Temperature:-70℃~+200℃/time:0h1m~9999h59m/cycle:1~9999cycle | |||||||||||
输出形式 Output mode | Pwm+pid+SSR控制模式 control method | |||||||||||
扩充特色 Additional feature | CM通讯界面(communication interface)大视窗(big viewing window)时序插座(power supply socket) | |||||||||||
安全系统 | 漏电断路器/无熔丝断路器/预热区温度?;て?预冷区温度保护器/冷媒压力?;?无压缩气体?;て?无冰水?;て?压缩机,风扇,马达过热?;て?保险丝/相位保护器 控制器内部诊断:资料传输故障/传感器故障/*阶段过热?;て?低温保护器/温度上限 earth leakage breaker/no fuse breaker/preheating zone temperature protector/precooling zone temperature protector/ refrigerant pressure protector/compressed air lack protector/cooling water lack protector/compressor,fan,motor overload protector/fuse/ controller internal diagnose:data transfer error/sensor error/1 st stage overheat protector/low temperature protector/ temperature high limitation | |||||||||||
1,性能测定于环境温度为+23℃时,箱内无负荷的条件下。(Performance measured at ambient temperature of+23℃ without load 2,以上规格,以实体及报价单为准。For above accessories, their actual specifications may vary |