提供商
上海起发实验试剂有限公司资料大小
620.2KB资料图片
下载次数
0次资料类型
EXCEL 文档浏览次数
310次nanotools2024年价格表
NanoTools是一家以科学为驱动,以产品和客户为导向的公司,提供单克隆和多克隆抗体开发服务和产品。除了提供个性化定制解决方案外,该公司还开发和销售磷酸化和修饰 - 状态特异性单克隆抗体和其他创新试剂,用于信号转导和阿尔茨海默病研究,高通量筛?。℉TS)和蛋白质组学。
特别告知:为保证产品质量与良好性能,所以在购买相应产品的同时我司会收取一定量的运输费用!!!本次报价有效时间为2024年1月22日---2024年12月14日。
货号 | 品名 | 规格 | 价格 | 品牌 | 货期 | 价格来源 |
0008-100 | anti-EGF Receptor (pTyr 1173) | 100ug | 6424 | nanotools | 4-6周 | 上海起发 |
0008-100BIOTIN | anti-EGF Receptor (pTyr 1173) | 100ug | 7444.8 | nanotools | 4-6周 | 上海起发 |
0013-100 | anti-Glutathione S-Transferase | 100ug | 5403.2 | nanotools | 4-6周 | 上海起发 |
0034-100 | anti-SAP Kinase 2a/p38a | 100ug | 5403.2 | nanotools | 4-6周 | 上海起发 |
0035-100 | anti-SAP Kinase 2a/p38a | 100ug | 5403.2 | nanotools | 4-6周 | 上海起发 |
0047-100BIOTIN | anti-VASP (pSer 239) | 100ug | 8236.8 | nanotools | 4-6周 | 上海起发 |
0053-100 | anti-SAP Kinase 2d/p38d (N-Terminus) | 100ug | 5403.2 | nanotools | 4-6周 | 上海起发 |
0060-100 | anti-Amyloid bA4 (1-40), C-Terminus | 100ug | 5403.2 | nanotools | 4-6周 | 上海起发 |
0061-100 | anti-Amyloid bA4 (1-42), C-Terminus | 100ug | 5403.2 | nanotools | 4-6周 | 上海起发 |
0061-100BIOTIN | anti-Amyloid bA4 (1-42), C-Terminus | 100ug | 6424 | nanotools | 4-6周 | 上海起发 |
0085-100BIOTIN | anti-VASP (pSer 157) | 100ug | 8236.8 | nanotools | 4-6周 | 上海起发 |
0094-100 | anti-shc/p66 (pSer 36) | 100ug | 6424 | nanotools | 4-6周 | 上海起发 |
0098-100 | anti-GSK3beta (pSer 9) | 100ug | 6424 | nanotools | 4-6周 | 上海起发 |
0100-100 | anti-shc (pTyr 317) | 100ug | 6424 | nanotools | 4-6周 | 上海起发 |
0116-100 | anti-EGF Receptor (pTyr 845) | 100ug | 6424 | nanotools | 4-6周 | 上海起发 |
0116-100BIOTIN | anti-EGF Receptor (pTyr 845) | 100ug | 7444.8 | nanotools | 4-6周 | 上海起发 |
0116-100FITC | anti-EGF Receptor (pTyr 845) | 100ug | 7444.8 | nanotools | 4-6周 | 上海起发 |
0117-100 | anti-hsp27 (pSer 82) | 100ug | 6424 | nanotools | 4-6周 | 上海起发 |
0117-100BIOTIN | anti-hsp27 (pSer 82) | 100ug | 7444.8 | nanotools | 4-6周 | 上海起发 |
0128-100 | anti-IGF1-Receptor (pTyr 1316) | 100ug | 6424 | nanotools | 4-6周 | 上海起发 |
0135-100 | anti-GSK3beta (N-Terminus) | 100ug | 6424 | nanotools | 4-6周 | 上海起发 |
0135-100BIOTIN | anti-GSK3beta (N-Terminus) | 100ug | 7444.8 | nanotools | 4-6周 | 上海起发 |
0136-100 | anti-EGF Receptor (pTyr 1045) | 100ug | 6424 | nanotools | 4-6周 | 上海起发 |
0136-100BIOTIN | anti-EGF Receptor (pTyr 1045) | 100ug | 7444.8 | nanotools | 4-6周 | 上海起发 |
0157-100 | anti-shc (C-Terminus) | 100ug | 6424 | nanotools | 4-6周 | 上海起发 |
0158-100 | anti-GSK3alpha (pSer 21) | 100ug | 6424 | nanotools | 4-6周 | 上海起发 |
0161-100 | anti-scramblase 1 | 100ug | 6424 | nanotools | 4-6周 | 上海起发 |
0180-100 | anti-shc/p66 (N-Terminus) | 100ug | 6424 | nanotools | 4-6周 | 上海起发 |
0185-100 | anti-GSK3beta (pSer 9) | 100ug | 6424 | nanotools | 4-6周 | 上海起发 |
0185-100BIOTIN | anti-GSK3beta (pSer 9) | 100ug | 7444.8 | nanotools | 4-6周 | 上海起发 |
0187-100 | anti-EGF Receptor (pTyr 1068) | 100ug | 6424 | nanotools | 4-6周 | 上海起发 |
0187-100BIOTIN | anti-EGF Receptor (pTyr 1068) | 100ug | 7444.8 | nanotools | 4-6周 | 上海起发 |
0188-100 | anti-EGF Receptor (pTyr 1086) | 100ug | 6424 | nanotools | 4-6周 | 上海起发 |
0188-100BIOTIN | anti-EGF Receptor (pTyr 1086) | 100ug | 7444.8 | nanotools | 4-6周 | 上海起发 |
0198-100 | anti-IGF1 receptor (C-Terminus) | 100ug | 6424 | nanotools | 4-6周 | 上海起发 |
0198-100BIOTIN | anti-IGF1 receptor (C-Terminus) | 100ug | 7444.8 | nanotools | 4-6周 | 上海起发 |
0200-100BIOTIN | anti-jnk1/SAPK1g (N-Terminus) | 100ug | 6424 | nanotools | 4-6周 | 上海起发 |
0211-100 | anti-GSK3alpha | 100ug | 6424 | nanotools | 4-6周 | 上海起发 |
0219-100 | anti-EGF Receptor (pTyr 1148) | 100ug | 6424 | nanotools | 4-6周 | 上海起发 |
0219-100BIOTIN | anti-EGF Receptor (pTyr 1148) | 100ug | 7444.8 | nanotools | 4-6周 | 上海起发 |
0231-100 | anti-LC3 B | 100ug | 6424 | nanotools | 4-6周 | 上海起发 |
0258-100 | anti-GSK3b(pTyr 215)/GSK3a (pTyr 278) | 100ug | 6424 | nanotools | 4-6周 | 上海起发 |
0258-100BIOTIN | anti-GSK3b(pTyr 215)/GSK3a (pTyr 278) | 100ug | 7444.8 | nanotools | 4-6周 | 上海起发 |
0260-100 | anti-LC3 B | 100ug | 6424 | nanotools | 4-6周 | 上海起发 |
0263-100 | anti-Atg5 (autophagy-related gene 5) | 100ug | 6424 | nanotools | 4-6周 | 上海起发 |
0315-100 | anti-Amyloid bA4, N-Terminus | 100ug | 7180.8 | nanotools | 4-6周 | 上海起发 |
0653-100 | anti-his-tag-115F11 | 100ug | 6424 | nanotools | 4-6周 | 上海起发 |
0680-100 | anti-pan Rab 10 | 100ug | 4822.4 | nanotools | 4-6周 | 上海起发 |
2001-100 | control phosphopeptide for VASP (pSer 157) | 100ug | 3660.8 | nanotools | 4-6周 | 上海起发 |
2002-100 | control phosphopeptide for VASP (pSer 239) | 100ug | 3660.8 | nanotools | 4-6周 | 上海起发 |
(*此为部分产品价格完整价格请下载文件)
关键词:nanotools、磷酸化特异性抗体、封闭肽、酪氨酸激酶、细胞裂解物
请输入账号
请输入密码
请输验证码
以上信息由企业自行提供,信息内容的真实性、准确性和合法性由相关企业负责,化工仪器网对此不承担任何保证责任。
温馨提示:为规避购买风险,建议您在购买产品前务必确认供应商资质及产品质量。