产品简介
详细介绍
DH-/-60℃ Type Technical Parameters
型号Type or Model | DH-5/60 | DH-10/60 | DH-20/60 | DH-30/60 | DH-50/60 | ||||||
储液容积Volume of Liquid Container(L) | 5 | 10 | 20 | 30 | 50 | ||||||
空载zui低温度Min Temperature in Idling(℃) | -60 | ||||||||||
工作条件 Working Condition | 使用温度范围(℃) Scope of Working Temperature | 室温~-60 Room Temperature ~-60 | |||||||||
*环境温度(℃) Best Ambient Temperature | ≤25 | ||||||||||
环境相对温度(%) Relative Ambient Temperature | ≤60 | ||||||||||
电源 Power Supply | 220V±10%50HZ | 380V+10%50HZ | |||||||||
主要性能 Main Performance | 温度控制 Temperature Control | 显示设置方式 ConfigurationMethod of Display | 触摸按键数字设定,LED数字显示(显示zui小单位0.1℃) Presetting of number key by touch ,digital display of LED(min scale of display) | ||||||||
控制精度(℃) Precision of Control | +0.5 | ||||||||||
传感器分度号 Graduation of S ensor | Pt100 | ||||||||||
设定方式 Presetting Method | 在使用温度范围内任意设定 Preset anyway within range of working temperature | ||||||||||
安全保护 Safety Protection | 延时、过电流、压缩机过热 Delay ,over-current ,overheat of compressor | ||||||||||
不同制冷温度的制冷量(W) Capacity of Refrigeration with Different Refrigeration Temperature(W) | 20℃ | 5300 | 6500 | 7150 | 11450 | 18000 | |||||
40℃ | 450 | 800 | 870 | 1100 | 1900 | ||||||
-40℃ | 175 | 230 | 295 | 360 | 600 | ||||||
制冷机组 Refrigerating Machines Array | 功率(W) Power | 1570W | 2340W | 2800W | 3500W | 5880W | |||||
电流(W) Current | 7.1A | 10.6A | 12.7A | 15.9A | 26.7A | ||||||
制冷剂 Refrigerant | R404A/R23混合 | ||||||||||
循环泵 Circulating Pump | 功率(W) Power | 100W | |||||||||
流量(W) Flux | 20L/min | ||||||||||
扬程 Travel | 7m | ||||||||||
外循环接口 Interface of External Circulation | 外径¢10.5mm External diameter of ¢10.5mm | 外径¢16mm不锈钢阀门 Stainless Valve with External Diameter of ¢16mm | |||||||||
内径与高度(mm) Diameter and height | ¢200*150 | ¢200*250 ¢250*200 | ¢250*300 | ¢300*350 | ¢350*400 | ||||||
材质 texture of material | 1CY18NiPTi | ||||||||||
zui大烧瓶容量 Max Capacity of Flash | 2L(自备) 2LSelf-prepared | 2L或5L(自备) 2LSelf-prepared | 5L(自备) 5LSelf-prepared | 10L(自备) 10LSelf-prepared | 10L(自备) 10LSelf-prepared | ||||||
整机尺寸(mm)(长*宽*高) Overall Dimension in mm(Length*Width*Height) | 480*360*600 | 480*360*700 | 520*440*860 | 680*530*960 | 720*600*1130 | ||||||
| 保温管 Thermal Insulation Pipe | 2支 2 pieces (2000mm*2) | |||||||||
立杆 Upright Pole | 1支 1Support | ||||||||||
阀门 valve | 1个 One Unit | ||||||||||
使用说明书 Manual | 1套 1set |
DH-/-60℃ Type Technical Parameters 型号Type or Model DH-5/60 DH-10/60 DH-20/60 DH-30/60 DH-50/60 储液容积Volume of Liquid Container(L) 5 10 20 30 50 空载zui低温度Min Temperature in Idling(℃) -60 工作条件 Working Condition 使用温度范围(℃) Scope of Working Temperature 室温~-60 Room Temperature ~-60 *环境温度(℃) Best Ambient Temperature ≤25 环境相对温度(%) Relative Ambient Temperature ≤60 电源 Power Supply 220V±10%50HZ 380V+10%50HZ 主要性能 Main Performance 温度控制 Temperature Control 显示设置方式 ConfigurationMethod of Display 触摸按键数字设定,LED数字显示(显示zui小单位0.1℃) Presetting of number key by touch ,digital display of LED(min scale of display) 控制精度(℃) Precision of Control +0.5 传感器分度号 Graduation of S ensor Pt100 设定方式 Presetting Method 在使用温度范围内任意设定 Preset anyway within range of working temperature 安全?;?Safety Protection 延时、过电流、压缩机过热 Delay ,over-current ,overheat of compressor 不同制冷温度的制冷量(W) Capacity of Refrigeration with Different Refrigeration Temperature(W) 20℃ 5300 6500 7150 11450 18000 40℃ 450 800 870 1100 1900 -40℃ 175 230 295 360 600 制冷机组 Refrigerating Machines Array 功率(W) Power 1570W 2340W 2800W 3500W 5880W 电流(W) Current 7.1A 10.6A 12.7A 15.9A 26.7A 制冷剂 Refrigerant R404A/R23混合 循环泵 Circulating Pump 功率(W) Power 100W 流量(W) Flux 20L/min 扬程 Travel 7m 外循环接口 Interface of External Circulation 外径¢10.5mm External diameter of ¢10.5mm 外径¢16mm不锈钢阀门 Stainless Valve with External Diameter of ¢16mm 内径与高度(mm) Diameter and height ¢200*150 ¢200*250 ¢250*200 ¢250*300 ¢300*350 ¢350*400 材质 texture of material 1CY18NiPTi zui大烧瓶容量 Max Capacity of Flash 2L(自备) 2LSelf-prepared 2L或5L(自备) 2LSelf-prepared 5L(自备) 5LSelf-prepared 10L(自备) 10LSelf-prepared 10L(自备) 10LSelf-prepared 整机尺寸(mm)(长*宽*高) Overall Dimension in mm(Length*Width*Height) 480*360*600 480*360*700 520*440*860 680*530*960 720*600*1130 保温管 Thermal Insulation Pipe 2支 2 pieces (2000mm*2) 立杆 Upright Pole 1支 1Support 阀门 valve 1个 One Unit 使用说明书 Manual 1套 1set