6303,6306,6309,6312,6315,6330,6390 高功率可程式三相交流变频稳压电源
- 公司名称 苏州众业电子有限公司
- 品牌 EEC/中国台湾华仪
- 型号 6303,6306,6309,6312,6315,6330,6390
- 产地 中国台湾
- 厂商性质 代理商
- 更新时间 2015/9/2 22:44:39
- 访问次数 1213
联系我们时请说明是化工仪器网上看到的信息,谢谢!
中国台湾华仪电子EXTECH 1978年创立,EXTECH为电子安规检测仪器的,产品包括耐压测试仪、绝缘阻抗测试仪、接地阻抗测试仪、泄漏电流(接触电流)仪、交流变频电源等。
Extech 6300系列 高功率可程式三相交流变频稳压电源超过30年的经验累积,中国台湾华仪电子、美国AR跨国研发团队合作;在产品服务上,坚持专业技术、产品设计与zui高品质。近30年来,华仪对于产品完善品质的坚持与提供客户完整解决方案的努力,获得客户的广在回响,让华仪始终稳居大中华地欧测试仪器市场。我司做为中国台湾华仪电子EXTECH多年的战略合作伙伴,我们将提供更好的服务及更低的价格。
Extech 6300系列 高功率可程式三相交流变频稳压电源 产品特点:
. 输出容量 : 3KVA - 180KVA
. 全系列采用 IGBT / PWM 脉宽调变技术设计 (Switching)
. 三相输入可内含输入功率因子改善线路 (PFC),有 PFC 时功率因子 > 0.95
. 三相可程式输出
. 全范围可调输出电压及频率设定范围 (0 - 300V ; 47 - 63HZ)
. 高电力密度设计、体积小、重量轻
. 4 组大型 LED 显示器,可同时显示输出频率、电压、电流、功率 / 功率因数量测数值
. 在阻性负载下波形失真小于 1%
. *输出波峰因子比,于满电流的输出状态下可达 3 : 1
. 瞬时反应快,在瞬间加重载或除载时波形可于 2mSec 内回复
. 全范围输出电压的稳压率可达 0.5%
. 内建 8 个程序记忆组,每组内含 5 个程序记忆步骤
. 可执行自动循环测试,zui高可执行 999900 次
. 针对被测物的寿命试验,可依需求设定以秒、分、时为测试执行时间单位
. 特殊的恒流装置,可轻易启动马达、压缩机等高启动电流之负载
. 高启动负载能力,浪涌电流可达额定电流的 3 倍,并可维持 1000mS 不切断?;?br />. 可设定当加载电流超过上限电流设定值时;维持设定值电流恒定输出 (反应时间 < 700mSec)
. 内建远程遥控输入界面,可执行 Test / Reset 及 P1、P2、P3 三组程序记忆的??厥涑?br />. 输出过电流、短路、过电压、过温度?;ぜ熬?br />. 前面板可输出小容量 (15A) 负载输出万用插座,适合各种被测物的电源插头
. 可选购 GPIB及USB & RS232 界面
MODEL | 6303 | 6306 | 6309 | 6315 | 6330 | 6360 | 6390 | 63120 | 63150 | 63180 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
INPUT | ||||||||||||
Phase*1 | 1ø | 3ø | ||||||||||
Voltage | 230Vac±15% | 220/380Vac±10% | ||||||||||
Frequency | 47-63Hz | |||||||||||
Max. Current*2 (approx) | 30A | 55A | 25A | 40A | 75A | 150A | 230A | 300A | 375A | 450A | ||
Power Factor | 0.7 | 0.8 | ||||||||||
AC OUTPUT | ||||||||||||
Max. Power | Single-Phase | 1KVA | 2KVA | 3KVA | 5KVA | 10KVA | 20KVA | 30KVA | 40KVA | 50KVA | 60KVA | |
Total Power | 3KVA | 6KVA | 9KVA | 15KVA | 30KVA | 60KVA | 90KVA | 120KVA | 150KVA | 180KVA | ||
Max. Current (r.m.s), Single-Phase*3 | 0-150V | 8.4A | 16.8A | 25.2A | 42.0A | 84.0A | 168.0A | 252.0A | 336.0A | 420.0A | 504.0A | |
0-300V | 4.2A | 8.4A | 12.6A | 21.0A | 42.0A | 84.0A | 126.0A | 168.0A | 210.0A | 252.0A | ||
Max. Current (r.m.s), Single-Phase (Option 0 - 600V)*4 | 0-300V | 4.2A | 8.4A | 12.6A | 21.0A | 42.0A | 84.0A | 126.0A | 168.0A | 210.0A | 252.0A | |
0-600V | 2.1A | 4.2A | 6.3A | 10.5A | 21.0A | 42.0A | 63.0A | 84.0A | 105.0A | 126.0A | ||
Phase | 3ø / 4W | |||||||||||
Total Harmonic Distortion (T.H.D) | < 1% at 47 - 63Hz (Resistive Load) | |||||||||||
Crest Factor | ≥3 | |||||||||||
Line Regulation | ± 0.1V | |||||||||||
Load Regulation | L - N : ± (0.5% of output + 0.5V) / L - L : ± (1% of output + 1V) at Resistive Load | |||||||||||
Deviation of phase angle | 120° ≤ ±1° at Load Balance, 120° ≤ ±2.5° at 100% Load Unblance | |||||||||||
Response Time | < 2 msec | |||||||||||
SETTINGS | ||||||||||||
Voltage | Range | 0-150V/0-300V Selectable or 0-300V/0-600V Selectable(Option 0-600V) | ||||||||||
Resolution | 0.1V | |||||||||||
Accuracy | ±(1% of setting + 2counts) | |||||||||||
Frequency | Range | 47.0-63.0Hz Full Range Adjust | ||||||||||
Resolution | 0.1Hz | |||||||||||
Accuracy | ±0.02% of setting | |||||||||||
MEASUREMENT | ||||||||||||
Voltage | L - N Range | 0.0-300.0V / 0.0-600.0V | ||||||||||
L - L Range | 0.0-520.0V / 0.0-1040V | |||||||||||
Resolution | 0.1V / 0.2V | |||||||||||
Accuracy*6 | ± (1% of reading + 2counts) | |||||||||||
Frequency | Range | 47.0 - 500.0Hz | ||||||||||
Resolution | 0.1Hz | |||||||||||
Accuracy | ±0.1Hz | |||||||||||
Current (r.m.s) | Range | L | 0.000-3.500A | 0.00-35.00A | ||||||||
H | 3.00-35.00A | 30.00-350.0A | ||||||||||
Resolution | L | 0.001A | 0.01A | |||||||||
H | 0.01A | 0.1A | ||||||||||
Accuracy | L | ± (1% of reading +5counts) | ± (1% of reading +2counts) | |||||||||
H | ± (1% of reading +1count) | ± (1% of reading +1count) | ||||||||||
Current (r.m.s) (Option 0-600V) | Range | L | 0.000-3.500A | 0.00-35.00A | ||||||||
H | 3.00-35.00A | 30.00-350.0A | ||||||||||
Resolution | L | 0.001A | 0.01A | |||||||||
H | 0.01A | 0.1A | ||||||||||
Accuracy | L | ± (1% of reading +5counts) | ± (1% of reading +2counts) | |||||||||
H | ± (1% of reading +1count) | ± (1% of reading +1count) | ||||||||||
Power | Range | L | 0.0-350.0W | 0.000-3.500KW | ||||||||
H | 300-4000W | 3.00-40.00KW | ||||||||||
Resolution | L | 0.1W | 0.001KW | |||||||||
H | 1W | 0.01KW | ||||||||||
Accuracy | L | ± (1.5% of reading +5counts) | ||||||||||
H | ± (1.5% of reading +1count) | |||||||||||
Power Factor | Range | 0.000-1.000 | ||||||||||
Resolution | 0.001 | |||||||||||
Accuracy | W / V x A , Calculated and displayed to three significant digits | |||||||||||
GENERAL | ||||||||||||
PLC Remote | I/P:ON/OFF, P1, P2, P3, O/P:Processing | |||||||||||
Memory | 8 Memoies, 5steps per memory for Voltage, Frequency, Test Time, Delay time and Current, Power, Power Factor Hi, Lo Limit setting | |||||||||||
Timer | 0 = Continuous, 1 - 9999 (Unit : sec, minute, hour selectable) | |||||||||||
Auto Loop Cycle | 0 = Continuous, OFF = Loop Once, 2 - 9999 (Unit : ×1, ×10, ×100) | |||||||||||
Auto Voltage Adjust | Enable it for improve voltage regulation within ±0.1V | |||||||||||
Efficiency | ≧80%(at Full Load ) | ≧85%(at Full Load ) | ||||||||||
Protection | Over Load, Short Circuit, Over Temperaturer, Over Voltage, Over Power and Alarm | |||||||||||
Calibration | Front Panel Calibration | |||||||||||
Interface (Option) | GPIB, USB & RS232 | |||||||||||
Operation Environment | 0 - 40℃ / 20 - 80%RH | |||||||||||
Dimension, mm*5 | W | 430 | 430 | 430 | 430 | 600 | 800 | 1200 | 1200 | 1600 | 1600 | |
H | 602(709) | 602(709) | 732(839) | 732(839) | 842(949) | 1557(1707) | 1557(1804) | 1557(1804) | 1800 | 1800 | ||
D | 650(730) | 650(730) | 650(730) | 650(730) | 900(980) | 900(980) | 900(980) | 900(980) | 1100 | 1100 | ||
Dimension (PFC), mm*5 | W | 430 | 430 | 600 | 600 | 600 | 800 | 1200 | 1200 | - | - | |
H | 732(839) | 732(839) | 732(839) | 732(839) | 842(949) | 1557(1707) | 1557(1804) | 1557(1804) | - | - | ||
D | 650(730) | 650(730) | 900(980) | 900(980) | 900(980) | 900(980) | 900(980) | 1100(1180) | - | - | ||
Net Weight | 130Kg | 145Kg | 171Kg | 207Kg | 366Kg | 497Kg | 820Kg | 1300Kg | 1800Kg | 2100Kg | ||
Net Weight (PFC) | 167Kg | 195Kg | 250Kg | 311Kg | 530Kg | 770Kg | 1200Kg | 1800Kg | - | - | ||
*1 No PFC function can be optioned for 1Ø input models | product specifications are subject to change without notice. | |||||||||||
*2 Max. Current without PFC Function | ||||||||||||
*3 At working voltage 120V / 240V | ||||||||||||
*4 At working voltage 240V / 480V | ||||||||||||
*5 Figure in parentheses are maximum values | ||||||||||||
*6 When output voltage < 30V, ADJ = ON can be meet this spec. |